Description
SATA SLIM
Sequential R/W (Max.): 125/120 MB/Sec
Thermal Sensor
Specifications
Capacity | 2G/4G/8G/16G/32G |
Interface | SATA 3Gb/s, 7+15P |
Power consumption | 1 W (5V@200 mA) |
Dimension (L x W x H) | 29.85 x 50.8 x 3.5 mm |
Ordering Information
Part No. | Description |
SATASLIM-Q-32GB | SATA interface 0°C ~ 70°C R: 130MB/s W: 125MB/s four channels 32GB |
SATASLIM-Q-16GB | SATA interface 0°C ~ 70°C R: 130MB/s W: 125MB/s four channels 16GB |
SATASLIM-Q-8GB | SATA interface 0°C ~ 70°C R: 86MB/s W: 72MB/s four channels 8GB |
SATASLIM-Q-4GB | SATA interface 0°C ~ 70°C R: 93MB/s W: 38MB/s four channels 4GB |
SATASLIM-D-2GB | SATA interface 0°C ~ 70°C R: 47MB/s W: 16MB/s dual channel 2GB |
SATASLIM-WQ-32GB | SATA interface -40°C ~ 85°C R: 130MB/s W: 125MB/s four channels 32GB |
SATASLIM-WQ-16GB | SATA interface -40°C ~ 85°C R: 130MB/s W: 125MB/s four channels 16GB |
SATASLIM-WQ-8GB | SATA interface -40°C ~ 85°C R: 86MB/s W: 72MB/s four channels 8GB |
SATASLIM-WQ-4GB | SATA interface -40°C ~ 85°C R: 93MB/s W: 38MB/s four channels 4GB |
SATASLIM-WD-2GB | SATA interface -40°C ~ 85°C R: 47MB/s W: 16MB/s dual channel 2GB |
0 komentar:
Posting Komentar