Description
Industrial Flash Module Series (SATADOM)
■ SATADOM-iFM 3000/3300 Series
Sequential R/W (Max.): 68/63 MB/Sec
Specifications
Interface type | SATA 3Gb/s (SLC) |
Capacity | 128M/256M/512M/1G/2G/4G/8G |
Power Consumption | 0.83W (5V@166 mA) |
Dimensions | IFM-3000IS(WS: )20.9 x 39.55 x 7.9 mm/ IFM-3000IPS()WPS: 18 x 30.3 x 11.4 mm |
Ordering Information
Part No. | Description |
IFM-3000IS-8GB-R20 | STD (0°C~+70°C) |
IFM-3000IS-4GB-R20 | STD (0°C~+70°C) |
IFM-3000IS-2GB-R20 | STD (0°C~+70°C) |
IFM-3000IS-1GB-R20 | STD (0°C~+70°C) |
IFM-3000IS-512MB-R20 | STD (0°C~+70°C) |
IFM-3000IS-256MB-R20 | STD (0°C~+70°C) |
IFM-3000IS-128MB-R20 | STD (0°C~+70°C) |
IFM-3000IPS-8GB-R20 | STD (0°C~+70°C) |
IFM-3000IPS-4GB-R20 | STD (0°C~+70°C) |
IFM-3000IPS-2GB-R20 | STD (0°C~+70°C) |
IFM-3000IPS-1GB-R20 | STD (0°C~+70°C) |
IFM-3000IPS-512MB-R20 | STD (0°C~+70°C) |
IFM-3000IPS-256MB-R20 | STD (0°C~+70°C) |
IFM-3000IPS-128MB-R20 | STD (0°C~+70°C) |
IFM-3000WS-8GB-R20 | WT (-40°C~+85°C) |
IFM-3000WS-4GB-R20 | WT (-40°C~+85°C) |
IFM-3000WS-2GB-R20 | WT (-40°C~+85°C) |
IFM-3000WS-1GB-R20 | WT (-40°C~+85°C) |
IFM-3000WS-512MB-R20 | WT (-40°C~+85°C) |
IFM-3000WS-256MB-R20 | WT (-40°C~+85°C) |
IFM-3000WS-128MB-R20 | WT (-40°C~+85°C) |
IFM-3000WPS-8GB-R20 | WT (-40°C~+85°C) |
IFM-3000WPS-4GB-R20 | WT (-40°C~+85°C) |
IFM-3000WPS-2GB-R20 | WT (-40°C~+85°C) |
IFM-3000WPS-1GB-R20 | WT (-40°C~+85°C) |
IFM-3000WPS-512MB-R20 | WT (-40°C~+85°C) |
IFM-3000WPS-256MB-R20 | WT (-40°C~+85°C) |
IFM-3000WPS-128MB-R20 | WT (-40°C~+85°C) |
0 komentar:
Posting Komentar