Description
Industrial SATA Flash Module
Specifications
Capacities | 128MB~8GB |
Interface | SATA I |
Data Transfer Rate | Read-24MB/sec. ; Write-14MB/sec. |
Operation Temp. | 0°C~+70°C -40°C~+85°C |
Storage Temp. | -55°C~+95°C |
Vibration | 5G(7~2000Hz) |
Shock | 50G/10ms |
DC Input Voltage | +5V single power supply operation |
Power Mode | Auto stand-by mode |
Power Consumption | 180mA |
Dimensions | Low-profile: 32.8x29.6x8.0mm (WxLxH) Low-profile: 30x20.3x11.4mm (WxLxH) |
Certificate | CE/FCC/RoHS |
Ordering Information
Part No. | Description |
IFM-3000ILVS-8GB | Compact SATA I Vertical Low Profile, 8GB |
IFM-3000ILVS-4GB | Compact SATA I Vertical Low Profile, 4GB |
IFM-3000ILVS-2GB | Compact SATA I Vertical Low Profile, 2GB |
IFM-3000ILVS-1GB | Compact SATA I Vertical Low Profile, 1GB |
IFM-3000ILVS-512MB | Compact SATA I Vertical Low Profile, 512MB |
IFM-3000ILVS-256MB | Compact SATA I Vertical Low Profile, 256MB |
IFM-3000ILVS-128MB | Compact SATA I Vertical Low Profile, 128MB |
IFM-3000WLVS-8GB | W/T Compact SATA I Vertical Low Profile, 8GB |
IFM-3000WLVS-4GB | W/T Compact SATA I Vertical Low Profile, 4GB |
IFM-3000WLVS-2GB | W/T Compact SATA I Vertical Low Profile, 2GB |
IFM-3000WLVS-1GB | W/T Compact SATA I Vertical Low Profile, 1GB |
IFM-3000WLVS-512MB | W/T Compact SATA I Vertical Low Profile, 512MB |
IFM-3000WLVS-256MB | W/T Compact SATA I Vertical Low Profile, 256MB |
IFM-3000WLVS-128MB | W/T Compact SATA I Vertical Low Profile, 128MB |
IFM-3000ILPS-8GB | Compact SATA I Horizontal Low Profile, 8GB |
IFM-3000ILPS-4GB | Compact SATA I Horizontal Low Profile, 4GB |
IFM-3000ILPS-2GB | Compact SATA I Horizontal Low Profile, 2GB |
IFM-3000ILPS-1GB | Compact SATA I Horizontal Low Profile, 1GB |
IFM-3000ILPS-512MB | Compact SATA I Horizontal Low Profile, 512MB |
IFM-3000ILPS-256MB | Compact SATA I Horizontal Low Profile, 256MB |
IFM-3000ILPS-128MB | Compact SATA I Horizontal Low Profile, 128MB |
IFM-3000WLPS-8GB | W/T Compact SATA I Horizontal Low Profile, 8GB |
IFM-3000WLPS-4GB | W/T Compact SATA I Horizontal Low Profile, 4GB |
IFM-3000WLPS-2GB | W/T Compact SATA I Horizontal Low Profile, 2GB |
IFM-3000WLPS-1GB | W/T Compact SATA I Horizontal Low Profile, 1GB |
IFM-3000WLPS-512MB | W/T Compact SATA I Horizontal Low Profile, 512MB |
IFM-3000WLPS-256MB | W/T Compact SATA I Horizontal Low Profile, 256MB |
IFM-3000WLPS-128MB | W/T Compact SATA I Horizontal Low Profile, 128MB |
0 komentar:
Posting Komentar