Description
Industrial IDE Flash Module
Specifications
Capacity | 4GB~32GB |
Interface | 50-pin CompactFlash® |
Storage temperature | -55°C~+95°C |
Power consumption | 1.05W (5V@210mA) |
Vibration | 1500G |
Shock | 0.5ms |
Operating temperature | 0°C~+70°C (Standard) /-40°C~+85°C (Industrial) |
Dimensions | 42.8 x 36.4 x 3.3 |
Power Input | ICF:+3.3V-+5V single power supply operation |
IDE Transfer Mode | PIO mode 0-6 MwDMA mode 0-4 UltraDMA mode 0-7 |
Sequential R/W (Max.) | 110/100 MB/sec |
Flash Type | SLC |
ATA Security | Yes |
iSMART | Yes |
Ordering Information
Part No. | Description |
ICF-9000CD-32GB | |
ICF-9000CD-16GB | |
ICF-9000CD-8GB | |
ICF-9000CD-4GB | |
ICF-9000WD-32GB | |
ICF-9000WD-16GB | |
ICF-9000WD-8GB | |
ICF-9000WD-4GB |
0 komentar:
Posting Komentar