Description
SATA Silm H
Specifications
Capacity | 2G/4G/8G/16G/32G |
Power consumption | 1 W (5Vx200mA) |
Interface | SATA 3Gb/s, 7+15P |
Dimension (L x W x H) | 50 x 69.2 x 9 mm |
Ordering Information
Part No. | Description |
SATASLIM-QH-32GB | STD (0°C~+70°C) |
SATASLIM-QH-16GB | STD (0°C~+70°C) |
SATASLIM-QH-8GB | STD (0°C~+70°C) |
SATASLIM-QH-4GB | STD (0°C~+70°C) |
SATASLIM-DH-2GB | STD (0°C~+70°C) |
SATASLIM-WQH-32GB | WT (-40°C~+85°C) |
SATASLIM-WQH-16GB | WT (-40°C~+85°C) |
SATASLIM-WQH-8GB | WT (-40°C~+85°C) |
SATASLIM-WQH-4GB | WT (-40°C~+85°C) |
SATASLIM-WDH-2GB | WT (-40°C~+85°C) |
0 komentar:
Posting Komentar