Description
Industrial Flash Module Series (SATADOM)
SATADOM-iFM 3000/3300
SeriesSequential R/W (Max.): 68/63 MB/Sec
Specifications
| Interface type | SATA 3Gb/s (SLC) |
| Capacity | 128M/256M/512M/1G/2G/4G/8G |
| Power Consumption | 0.83W (5V@166 mA) |
| Dimensions | Vertical, Low Profile SATADOM (29.5 x 32.5 x 8 mm)/ Horizontal, Short SATADOM 20.3 x 30 x 11.4 mm |
Ordering Information
| Part No. | Description |
| IFM-3000IL(X)S-8GB-R20 | STD (0°C~+70°C) |
| IFM-3000IL(X)S-4GB-R20 | STD (0°C~+70°C) |
| IFM-3000IL(X)S-2GB-R20 | STD (0°C~+70°C) |
| IFM-3000IL(X)S-1GB-R20 | STD (0°C~+70°C) |
| IFM-3000IL(X)S-512MB-R20 | STD (0°C~+70°C) |
| IFM-3000IL(X)S-256MB-R20 | STD (0°C~+70°C) |
| IFM-3000IL(X)S-128MB-R20 | STD (0°C~+70°C) |
| IFM-3000WL(X)S-8GB-R20 | WT (-40°C~+85°C) |
| IFM-3000WL(X)S-4GB-R20 | WT (-40°C~+85°C) |
| IFM-3000WL(X)S-2GB-R20 | WT (-40°C~+85°C) |
| IFM-3000WL(X)S-1GB-R20 | WT (-40°C~+85°C) |
| IFM-3000WL(X)S-512MB-R20 | WT (-40°C~+85°C) |
| IFM-3000WL(X)S-256MB-R20 | WT (-40°C~+85°C) |
| IFM-3000WL(X)S-128MB-R20 | WT (-40°C~+85°C) |
13.17
Unknown

0 komentar:
Posting Komentar