Description
Intel® Atom™ N2800 Dual Core Processor
Features
● Flat-bezel LCD with LED backlight
● Intel® Atom™ N2800 dual core 1.86 GHz processor
● One 1066 MHz 204-pin DDR3 SO-DIMM slot (system max. 4GB) pre-installed with 2GB
● Projected capacitive touchscreen and 5-wire resistive type touch screen supported
● Wi-Fi 802.11b/g/n 2T2R high speed wireless
● EM or Mifare RFID reader
● Built-in 2M pixels webcam with AF, AE and AWB capabilities
● Built-in two 1.5W speakers and microphone
● IP 64 compliant front panel
Specifications
| LCD Size | Wide 10.2” |
| Max Resolution | 1024 (W) x 600 (H) |
| Brightness (cd/㎡) | 400 cd/m² |
| Contrast Ratio | 400:1 |
| LCD Color | Black |
| Pixel Pitch (mm) | 0.2175 (H) x 0.2275 (V) |
| Viewing Angle (H-V) | 140°(H) / 120°(V) |
| Backlight MTBF | 30000 hrs |
| CPU | Intel® Atom™ N2800 dual core 1.86 GHz CPU |
| Chipset | Intel® NM10 |
| RAM | Support One 1066MHz 204-pin DDR3 SO-DIMM slot (max. 4GB) |
| I/O Ports and Switches | 1 × RS-232 COM Port (DB-9) 1 × RS-232 COM Port (RJ-45) 1 × RS-422/485 COM Port (RJ-45) 1 × GbE LAN (RJ-45) 2 × USB 2.0 2 × USB 3.0 1 × Audio jack 1 x Display port 1 x Mini USB 2.0 port on front panel 1 x Micro SD card slot on front panel Power switch AT/ATX switch Reset button Clear CMOS button DC input jack |
| Audio | AMP 1.5 W + 1.5 W |
| Camera | 2M pixels with low light function, digital microphone |
| RFID Reader | EM 125 KHz or Mifare 13.56 MHz card reader (optional) |
| MSR Card Reader | MSR card reader (optional) |
| OSD Function | LCD on/off, brightness up/down, volume up/down, hotkey |
| Ethernet | Realtek RTL8111E PCIe GbE controller support ASF2.0 |
| Expansion | 1 x PCIe by 1 & USB 2.0 for Wi-Fi |
| Wireless | IEEE 802.11b/g/n 2T2R module (WIFI-RT5392-SB-R10) Telec certified |
| Bluetooth | Bluetooth V2.0+EDR with USB interface (optional) |
| HDD Drive Bay | 2.5” SATA 2.0 HDD bay |
| Touch Screen | 5-wire rsistive type with RS-232 interface/ projected capacitive touch with USB interface |
| Cooling System | Fanless |
| Construction Front Panel | PC + ABS plastic front frame |
| Mounting | Wall, Rack, Stand and Arm VESA 75mm x 75mm |
| Front Panel Color | Black |
| Dimension (WxHxD) (mm) | 280 (W) x 198 (H) x 51(D) |
| Operating Temperature (°C) (Ambient with air flow) | -20°C ~ 45°C |
| Storage Temperature (℃) | -20°C ~ 60°C |
| Humidity | 10% to 95% (non-condensing) |
| Weight | 2.5 kg / 4.02 kg (N/G) |
| IP Level(front panel) | IP 64 compliant front panel |
| Safety | CE / FCC |
| Safety & EMI | CE / FCC |
| Power Adapter | 60W power adapter, Input: 90VAC~264VAC, 50/60 Hz, Output: 12VDC |
| Power Requirement | 9 ~ 36 VDC |
| Power Consumption | 12V@2.35A (Intel® Atom™ N2800 CPU with 2GB DDR3 memory) |
| Touch Controller | PenMount DMC9000/EETI EX5404+EXC7200 |
| Audio Codec | Realtek ALC892 HD Audio codec |
Ordering Information
| Part No. | Description |
| AFL2-W10A-N28/R/2G-R10 | 10.2" 400cd/m² WSVGA fanless panel PC with Intel® Atom™ cedarview N2800 dual core 1.86GHz, 802.11b/g/n wireless module, resistive touch screen, 2M camera, microphone, 2GB DDR3 RAM, R10 |
| AFL2-10A-N28/R/2G-R10 | 10.4" 400cd/m² SVGA fanless panel PC with Intel® Atom™ cedarview N2800 dual core 1.86GHz, 802.11b/g/n wireless module, resistive touch screen, 2M camera, microphone, 2GB DDR3 RAM, R10 |
| AFL2-W10A-N28/PC/2G-R10 | 10.2" 400cd/m² WSVGA fanless panel PC with Intel® Atom™ cedarview N2800 dual core 1.86GHz, 802.11b/g/n wireless module, resistive touch screen, 2M camera, microphone, 2GB DDR3 RAM, R10 |
Packing List
| 1 * Utility CD | 1 * One Key Recovery CD |
| 1 * Power adapter (P/N:63040-010060-030-RS) | 1 * Power cord (P/N:32702-000200-100-RS ) |
| 1 * Power transfer cord (P/N:32702-000300-100-RS) |
10.46
Unknown

0 komentar:
Posting Komentar