Description
Intel® Core™ i7/i5/i3 Processor
Features
● 12.1” 600nits 1024 x 768 flat-bezel LCD with LED backlight
● Supports projected capacitive touchscreen or 5-wire resistive type touchscreen
● Built-in two 3W speakers and microphone
● GbE LAN for high speed network applications
● One 204-pin DDR3 SO-DIMM slot (system max. 4GB)
● Wi-Fi 802.11b/g/n 2T2R high speed wireless
● EM or Mifare RFID reader
● IP 64 compliant front panel
● Auto-dimming control
● Built-in 1.3 megapixels webcam with AF AE and AWB capabilities
● Wide range 9~36 VDC input
Specifications
LCD Size | 12.1" |
Max Resolution | 1024 (W) x 768 (H) |
Brightness (cd/㎡) | 600 |
Contrast Ratio | 700:1 |
LCD Color | 16.2M |
Pixel Pitch (mm) | 0.240 (H) x 0.240 (V) |
Viewing Angle (H-V) | 160° / 140° |
Backlight MTBF | 50,000 hrs (LED backlight) |
CPU | 2nd Generation Intel® Core™ i7/ i5/ i3 and Celeron® processor |
Chipset | Intel® ICH8M |
RAM | Support one 204-pin DDR3 SO-DIMM slot (Max. 4GB) |
I/O Ports and Switches | RS-232 (DB-9 connector) RS-232 (RJ-45 connector) RS-422/485 (4-pin box header) 2 x GbE LAN (RJ-45 connector) 2 x USB 2.0 connector 2 x USB 3.0 connector Mini USB 2.0 port on front panel Audio jack (line-out) HDMI port SD card slot on front panel Power switch AT/ATX switch Reset button Clear CMOS button DC input jack |
SSD | SATA SSD PCIe Mini slot with SATA signal, supports IEI MiniDOM (Optional) |
Ethernet | Realtek RTL8111E PCIe GbE controller supporting ASF 2.0 |
Expansion | Mini PCIe slot for Wi-Fi |
Touch Screen | 5-wire resistive type or projected capacitive type touch screen / projected capacitive type with USB interface |
Cooling System | Smart fan |
Drive Bay | 2.5" SATA 6Gb/s SSD bay |
Construction Front Panel | PC + ABS Plastic |
Mounting | Panel, Wall, Rack, Stand and Arm VESA 100 mm x 100 mm |
Front Panel Color | Black |
Dimension (WxHxD) (mm) | 310 x 265 x 52.6 |
Operating Temperature (°C) (Ambient with air flow) | -20°C ~ 50°C with SSD |
Storage Temperature (℃) | -20°C ~ 60°C |
Humidity | 10% to 95% (non-condensing) |
Weight | 3.8 kg / 6.1 kg |
IP Level(front panel) | IP 64 compliant front panel |
Safety & EMI | CE / FCC |
Power Requirement | 9 ~ 36 V DC |
Power Consumption | 19V@2.68A (Intel® Core™ i5-2510E processor with 4GB DDR3 memory) |
Touch Controller | PenMount DMC9000 / EETI EXC7200 & EXC5400 |
Audio Codec | Realtek ALC888 HD Audio codec |
Power Supply | 90W power adapter Input: 100VAC~240VAC, 50/60Hz Output: 19VDC |
Ordering Information
Part No. | Description |
AFL2-12A-HM65/R-R12 | 12.1" 600cd/m² XGA panel PC, 802.11b/g/n wireless module, resistive touch screen, 1.3M camera, microphone, dual GbE LAN, R12 |
AFL2-12A-HM65/PC-R12 | 12.1" 600cd/m² XGA panel PC, 802.11b/g/n wireless module, projected capacitive touchscreen, 1.3M camera, microphone, dual GbE LAN, R12 |
CPU-MB-i7-2640M | 2nd Generation Intel® Core™ i7 Processor [Mobile], PPGA-988, dual core 2.8GHz, 35W, iAMT |
CPU-MB-i5-2510E | 2nd Generation Intel® Core™ i5 Processor [Mobile], PPGA-988, dual core 2.5GHz, 35W, iAMT |
CPU-MB-i3-2310M | 2nd Generation Intel® Core™ i3 Processor [Mobile], PPGA-988, dual core 2.1GHz, 35W |
CPU-MB-CM-B810 | Intel® Celeron® Mobile Processor,PPGA-988,dual core 1.6GHz,35W |
CPU-MB-CM-B710 | Intel® Celeron® Mobile Processor,PPGA-988,single core 1.6GHz,35W |
DDR3-SO-1333-1GB | SO-DIMM DDR3 1333MHz 1GB |
DDR3-SO-1333-2GB | SO-DIMM DDR3 1333MHz 2GB |
DDR3-SO-1333-4GB | SO-DIMM DDR3 1333MHz 4GB |
Packing List
1 * Utilities CD | 1 * One Key Recovery CD |
1 * Power Adapter (P/N:63040-010090-030-RS) | 1 * Power Cord (P/N:32702-000401-100-RS) |
4 * M3 Screw Pack (P/N:44013-030041-RS) | 4 * M4 Screws Pack (P/N:44403-040061-RS) |
1 * Touch Pen (P/N:43125-0002C0-00-RS) | 1 * RJ-45 to DB-9 COM port Cable (P/N:32005-000200-200-RS) |
1 * IR Remote Controller (P/N:7Z000-SLPCB005-RS) | 1 * RS-422 Cable (P/N:32205-002400-100-RS) |
1 * Power Transfer Cord (P/N:32702-000300-100-RS) | 1 * Pen (P/N:43125-0002C0-00-RS) |
0 komentar:
Posting Komentar