Description
Intel® Atom™ N2600 Dual Core Processor
Features
● Flat-bezel LCD with LED backlight
● Intel® Atom™ N2600 dual core 1.6 GHz processor
● One 800 MHz 204-pin DDR3 SO-DIMM slot
(system max. 2GB) pre-installed with 2GB
● 5-wire resistive type touch screen supported
● Wi-Fi 802.11b/g/n 2T2R high speed wireless
● EM or Mifare RFID reader
● Built-in two 0.8W speakers and microphone
● IP64 compliant front panel
● Auto dimming control
Specifications
LCD Size | Wide 7” |
Max Resolution | 800 (W) x 480 (H) |
Brightness (cd/㎡) | 400 cd/m² |
Contrast Ratio | 500:1 |
LCD Color | 262K/16.2M |
Pixel Pitch (mm) | 0.1905(H) x 0.1905(V) |
Viewing Angle (H-V) | 160°(H) / 160°(V) |
Backlight MTBF | 50000 hrs (LED backlight) |
CPU | Intel® Atom™ N2600 dual core 1.6 GHz CPU |
Chipset | Intel® NM10 |
RAM | Support One 800 MHz 204-pin DDR3 SO-DIMM slot (max. 2GB) pre-installed wiith 2GB |
I/O Ports and Switches | 1 x RS-232 COM Port (DB-9) 1 x RS-422/485 COM Port (RJ-11) 1 x GbE LAN (RJ-45) 2 x USB 2.0 2 x USB 3.0 1 x Audio jack 1 x Display port 1 x Mini USB 2.0 port on front panel 1 x MicroSD card slot on front panel 1 x Power switch 1 x AT/ATX switch 1 x Reset button 1 x Clear CMOS button 1 x DC input jack |
SSD | mSATA |
Audio | AMP 0.8 W + 0.8 W |
RFID Reader | EM 125 KHz or Mifare 13.56 MHz card reader (optional) |
MSR Card Reader | MSR card reader (optional) |
OSD Function | LCD on/off, brightness up/down, volume up/down,hotkey |
Ethernet | Realtek RTL8111E PCIe GbE controller support ASF2.0 |
Infrared Remote Control | Yes |
Ambient Light Sensor | Yes |
Wireless | IEEE 802.11b/g/n 2T2R module (WIFI-RT5392-SB-R10) Telec certified |
Bluetooth | Bluetooth V2.0+EDR with USB interface (optional) |
Touch Screen | 5-wire resistive type with RS-232 interface |
Cooling System | Fanless |
Construction Front Panel | PC + ABS plastic front frame |
Mounting | Wall, Panel, Stand, RACK Mounting and VESA 75 mm x 75mm |
Front Panel Color | Black |
Dimension (WxHxD) (mm) | 208 (W) x 158.5 (H) x 45.9 (D) |
Operating Temperature (°C) (Ambient with air flow) | -20°C ~ 40°C |
Storage Temperature (℃) | -20°C ~ 60°C |
Humidity | 10% to 95% (non-condensing) |
Weight | 1.12 kg / 2.08 kg |
IP Level(front panel) | IP 64 compliant front panel |
Safety | CE / FCC |
Power Adapter | Input: 90VAC~264VAC, 50/60 Hz, Output: 12VDC |
Power Requirement | 9 ~ 36 VDC |
Power Consumption | 12V@2.27A (Intel® Atom™ N2600 CPU with 2GB DDR3 memory) |
Touch Controller | PenMount DMC9000 |
Power Supply | 40W power adapter Input: 90VAC~264VAC, 50/60 Hz, Output: 12VDC |
Ordering Information
Part No. | Description |
AFL2-W07A-N26/R/2G-R11 | 7" 400 cd/m² WVGA fanless panel PC with Intel® Atom™ N2600 dual core 1.6GHz, 802.11b/g/n wireless module, resistive touch screen, microphone, 2megapixel webcam, 2GB DDR3 RAM, R11 |
AFL2-08A-N26/R/2G-R11 | 8" 350 cd/m² WVGA fanless panel PC with Intel® Atom™ N2600 dual core 1.6GHz, 802.11b/g/n wireless module, resistive touch screen, microphone, 2megapixel webcam, 2GB DDR3 RAM, R11 |
Packing List
1 * Utility CD (P/N:7B000-000889-RS) | 1 * One Key Recovery CD |
1 * Power adapter (P/N:63000-FSP040DGAA1106-RS) | 1 * Power cord (P/N:32000-000002-RS) |
1 * Power transfer cord (P/N:32702-000300-100-RS ) | 1 * RJ-11 to DB-9 COM port cable |
1 * IR Remote Controller (P/N:7Z000-SLPCB001-RS) | 1 * Pen (P/N:43125-0002C0-00-RS) |
0 komentar:
Posting Komentar