Description
Intel® Atom™ N2800 Dual Core Processor
Features
● Flat-bezel LCD with LED backlight
● Intel® Atom™ N2800 dual core 1.86 GHz processor
● One 1066 MHz 204-pin DDR3 SO-DIMM slot (system max. 4GB) pre-installed with 2GB
● Projected capacitive touchscreen and 5-wire resistive type touch screen supported
● Wi-Fi 802.11b/g/n 2T2R high speed wireless
● EM or Mifare RFID reader
● Built-in 2M pixels webcam with AF, AE and AWB capabilities
● Built-in two 1.5W speakers and microphone
● IP 64 compliant front panel
Specifications
| LCD Size | 10.4” |
| Max Resolution | 800 (W) x 600 (H) |
| Brightness (cd/㎡) | 400 cd/m² |
| Contrast Ratio | 700:1 |
| LCD Color | 262K/16.2M |
| Pixel Pitch (mm) | 0.264 (H) x 0.264 (V) |
| Viewing Angle (H-V) | 160°(H) / 140°(V) |
| Backlight MTBF | 30000 hrs (LED backlight) |
| CPU | Intel® Atom™ N2800 dual core 1.86 GHz CPU |
| Chipset | Intel® NM10 |
| RAM | Support One 1066MHz 204-pin DDR3 SO-DIMM slot (max. 4GB) |
| I/O Ports and Switches | 1 × RS-232 COM Port (DB-9) 1 × RS-232 COM Port (RJ-45) 1 × RS-422/485 COM Port (RJ-45) 1 × GbE LAN (RJ-45) 2 × USB 2.0 2 × USB 3.0 1 × Audio jack 1 x Display port 1 x Mini USB 2.0 port on front panel 1 x Micro SD card slot on front panel Power switch AT/ATX switch Reset button Clear CMOS button DC input jack |
| Audio | AMP 1.5 W + 1.5 W |
| Camera | 2M pixels with low light function, digital microphone |
| RFID Reader | EM 125 KHz or Mifare 13.56 MHz card reader (optional) |
| MSR Card Reader | MSR card reader (optional) |
| OSD Function | LCD on/off, brightness up/down, volume up/down, hotkey |
| Ethernet | Realtek RTL8111E PCIe GbE controller support ASF2.0 |
| Wireless | IEEE 802.11b/g/n 2T2R module (WIFI-RT5392-SB-R10) Telec certified |
| Bluetooth | Bluetooth V2.0+EDR with USB interface (optional) |
| HDD Drive Bay | 2.5” SATA 2.0 HDD bay |
| Touch Screen | 5-wire resistive type with RS-232 interface |
| Cooling System | Fanless |
| Construction Front Panel | PC + ABS plastic front frame |
| Mounting | Wall, Rack, Stand, RACK Mounting and Arm VESA 75mm x 75mm |
| Front Panel Color | Black |
| Dimension (WxHxD) (mm) | 282.5 (W) x 242.7 (H) x 51 (D) |
| Operating Temperature (°C) (Ambient with air flow) | -20°C ~ 45°C |
| Storage Temperature (℃) | -20°C ~ 60°C |
| Humidity | 10% to 95% (non-condensing) |
| Weight | 2.98 kg / 4.5 kg |
| IP Level(front panel) | IP 64 compliant front panel |
| Safety | CE / FCC |
| Power Adapter | 60W power adapter, Input: 90VAC~264VAC, 50/60 Hz, Output: 12VDC |
| Power Requirement | 9 ~ 36 VDC |
| Power Consumption | 12V@2.75A (Intel® Atom™ N2800 CPU with 2GB DDR3 memory ) |
| Touch Controller | PenMount DMC9000 |
| Audio Codec | Realtek ALC892 HD Audio codec |
| Dimensions | 282.5 x 242.7 x 51 |
| Power Supply | 60W power adapter, Input: 90VAC~264VAC, 50/60 Hz, Output: 12VDC |
Ordering Information
| Part No. | Description |
| AFL2-10A-N28/R/2G-R10 | 10.4" 400cd/m² SVGA fanless panel PC with Intel® Atom™ cedarview N2800 dual core 1.86GHz, 802.11b/g/n wireless module, resistive touch screen, 2M camera, microphone, 2GB DDR3 RAM, R10 |
Packing List
| 1 * Utility CD | 1 * One Key Recovery CD |
| 1 * Power adapter (P/N:63040-010060-030-RS) | 1 * Power cord (P/N:32702-000200-100-RS ) |
| 1 * Power transfer cord (P/N:32702-000300-100-RS ) |
10.37
Unknown

0 komentar:
Posting Komentar