Description
3.5" SBC supports Intel® 22nm 4th Generation Mobile Core™ i7/i5/i3
and Celeron® on-board Processor (ULT), VGA/LVDS/iDP, Dual GbE, PCIe
Mini, USB 3.0, SATA 6GB/s Audio, iRIS-1010 and RoHS
Features
1. 3.5” form fator with Intel® 4th generation ULT SoC supports dual-channel DDR3L DIMMs
2. 12V only single voltage design with AT/ATX mode support
3. 18/24-bit dual-channel LVDS support
4. Support triple independent display via with LVDS, VGA and iDP
5. Support PCIe Mini card slot for mSATA, 3G card, wireless card and DOM
2. 12V only single voltage design with AT/ATX mode support
3. 18/24-bit dual-channel LVDS support
4. Support triple independent display via with LVDS, VGA and iDP
5. Support PCIe Mini card slot for mSATA, 3G card, wireless card and DOM
Specifications
CPU | Intel® 4th generation mobile ULT on-board SoC Intel® Core™ i7-4650U (1.7GHz, dual-core, 4MB cache, TDP=15W) Intel® Core™ i5-4300U (1.9GHz, dual-core, 3MB cache, TDP=15W) Intel® Core™ i3-4010U (1.7GHz, dual-core, 3MB cache, TDP=15W) Intel® Celeron® processor 2980U (1.6GHz, dual-core, 2MB cache, TDP=15W) |
BIOS | UEFI BIOS |
System Memory | Two 204-pin 1600/1333MHz dual-channel DDR3L SDRAM unbuffered DIMMs support up to 16GB |
Ethernet | GbE1: Intel® I218LM PHY with Intel® AMT 9.0 support GbE2: Intel® I210-AT PCIe controller with NCSI support |
I/O Interface | 1 x 6-pin wafer for PS/2 KB/MS 1 x RS-422/485 3 x RS-232 2 x SATA 6Gb/s with 5V power connector 2 x USB 2.0 (by pin header) 2 x USB 3.0 (on rear I/O) |
Digital I/O | 8-bit digital I/O (4-bit input / 4-bit output) |
Super I/O | Fintek F81866 |
Audio | Realtek ALC662 HD Audio codec |
Display Interfaces | VGA (up to 1920x1200@60Hz) 18/24-bit dual-channel LVDS by CH7511B DP to LVDS converter (up to 1920x1200@60Hz) iDP interface for HDMI, LVDS, VGA, DVI, DP (up to 3840x2160 @60 Hz) |
Expansion | 1 x Full-size PCIe Mini card slot (mSATA support) |
Watchdog Timer | Software programmable, support 1~255 sec. system reset |
Power Supply | 12V only DC input 1 x Internal 4-pin (2x2) power connector Support AT/ATX mode |
Power Consumption | +12V@2.72A (Intel® Core™ i5-4300U CPU, 2 x 8GB 1600 MHz DDR3 memory) |
Graphic | Intel® HD Graphics Gen 7.5 supports DX11.1, OpenGL 4.2 and OpenCL1.2 Full MPEG2, VC1, AVC decode |
Operating Temperature | -10°C ~ 60°C |
Storage Temperature | -20°C ~ 85°C |
Humidity | 5%~95%, non-condensing |
Dimensions | 146mm x 102mm |
Weight | GW:600g/ NW:250g |
Front Panel | 1 x 6-pin (1x6) wafer for power LED & HDD LED 1 x 2-pin (1x2) wafer for power button 1 x 2-pin (1x2) wafer for power reset button |
Fan Connector | 1 x 4-pin system fan connector |
iRIS Remote Management Module | 1 x iRIS-1010 slot |
LAN LED | 2 x 2-pin headers for LAN1 Link LED, LAN2 Link LED |
Ordering Information
Part No. | Description |
WAFER-ULT-i1-i7-R10 | 3.5" SBC supports Intel® 22nm 4th Generation Mobile Core™ i7-4650U processor (ULT), VGA/LVDS/iDP, Dual GbE, USB 3.0, PCIe Mini, SATA 6GB/s Audio, iRIS-1010 and RoHS |
WAFER-ULT-i1-i5-R10 | 3.5" SBC supports Intel® 22nm 4th Generation Mobile Core™ i5-4300U processor (ULT), VGA/LVDS/iDP, Dual GbE, USB 3.0, PCIe Mini, SATA 6GB/s Audio, iRIS-1010 and RoHS |
WAFER-ULT-i1-i3-R10 | 3.5" SBC supports Intel® 22nm 4th Generation Mobile Core™ i3-4010U processor (ULT), VGA/LVDS/iDP, Dual GbE, USB 3.0, PCIe Mini, SATA 6GB/s Audio, iRIS-1010 and RoHS |
WAFER-ULT-i1-C-R10 | 3.5" SBC supports Intel® 22nm 4th Generation Mobile Celeron™ 2980U processor (ULT), VGA/LVDS/iDP, Dual GbE, USB 3.0, PCIe Mini, SATA 6GB/s Audio, iRIS-1010 and RoHS |
iRIS-1010-R10 | IPMI 2.0 adapter card with AST1010 BMC chip (W/O KVM over IP function) for PCIe Mini socket interface |
32000-023800-RS | PS/2 KB/MS cable |
19800-000300-200-RS | RS-232 cable |
32205-003800-300-RS | RS-422/485 cable, 200mm |
DP-LVDS-R10 | DisplayPort to 24-bit dual-channel LVDS converter board (for IEI iDP connector) |
DP-HDMI-R10 | DisplayPort to HDMI converter board (for IEI iDP connector) |
DP-DVI-R10 | DisplayPort to DVI-D converter board (for IEI iDP connector) |
DP-VGA-R10 | DisplayPort to VGA converter board (for IEI iDP connector) |
DP-DP-R10 | DisplayPort converter board (for IEI iDP connector) |
Packing List
1 * WAFER-ULT single board computer with enclosure heatsink | 2 * SATA with 5V output cable kit (P/N:P/N:32801-000201-300-RS) |
1 * Audio cable (P/N:32000-072100-RS) | 1 * Dual-port USB 2.0 cable (P/N:32000-070301-RS) |
1 * Power cable (P/N:32100-087100-RS) | 1 * One Key Recovery CD |
1 * QIG | 1 * Utility CD |
0 komentar:
Posting Komentar