Description
5.25" SBC with Socket G1 Intel® 32nm/45nm Core™ i7/i5/i3 and
Celeron® processor, VGA/Dual HDMI/LVDS, Dual PCIe GbE, USB 2.0, Dual
PCIe Mini, PCIe x16, SATA 3Gb/s and Audio, RoHS
Features
1. 5.25" SBC with Socket G supports Intel® 32nm/45nm Core™ i7/i5/i3 and Celeron® processor
2. Dual-channel 800/1066 MHz DDR3 SDRAM supported (system max. 8 GB)
3. 18/24-bit dual-channel LVDS/analog CRT/dual HDMI output supported
4. Support PCIe x16, dual PCIe Mini card and PCI-104 device
5. IEI One Key Recovery solution allows you to create rapid OS backup and recovery
2. Dual-channel 800/1066 MHz DDR3 SDRAM supported (system max. 8 GB)
3. 18/24-bit dual-channel LVDS/analog CRT/dual HDMI output supported
4. Support PCIe x16, dual PCIe Mini card and PCI-104 device
5. IEI One Key Recovery solution allows you to create rapid OS backup and recovery
Specifications
| CPU | Socket G1 for Intel® mobile Core™ i7/i5/i3 and Celeron® processor (Socket 989A) |
| PCH | Intel® HM55 |
| BIOS | UEFI BIOS |
| System Memory | Two 204-pin 4GB (max.) 800/1066MHz dual-channel DDR3 SDRAM SODIMM supported (system max. 8GB) |
| Ethernet | LAN1: Realtek RTL8111E PCIe GbE controller with ASF 2.0 support LAN2: Realtek RTL8111E PCIe GbE controller |
| I/O Interface | 4 x RS-232 2 x RS-232/422/485 with Auto Flow control 8 x USB 2.0 4 x SATA 3Gb/s with DC power output 1 x LPT 1 x 6-pin header for KB/MS |
| Digital I/O | 8-bit digital I/O, 4-bit input/4-bit output |
| Super I/O | Fintek F81865 |
| TPM | On-board Infineon SLB9635TT1.2 (Optional) |
| SMBus | 1 x 4-pin wafer connector |
| Audio | On-board Realtek ALC662 HD Audio codec |
| Display Interfaces | Dual display supported 1 x VGA 2 x HDMI 1 x 18/24-bit dual-channel LVDS |
| Expansion | 1 x PCIe x16 slot 1 x PCI-104 2 x PCIe Mini card slot (USB+PCIe signal) |
| Watchdog Timer | Software programmable supports 1~255 sec. system reset |
| Power Supply | DC 12V only, AT/ATX power selected by jumper |
| Power Consumption | 12V@4.67A (2.66GHz Intel® Core™ i7 620M CPU with two 1333MHz 4GB DDR3 DIMM) |
| Graphic | Gen 5.75 with 12 Execution Units DirectX* 10, OpenGL* 2.1 |
| Operating Temperature | -10°C ~ 60°C |
| Humidity | 5% ~ 95%, non-condensing |
| Dimensions | 203mm x 146mm |
| Weight | GW: 800g / NW: 300g |
| Fan Connector | 1 x 4-pin for CPU fan connector 1 x 3-pin for chassis fan connector |
Ordering Information
| Part No. | Description |
| NOVA-HM551-R11 | 5.25" SBC with Socket G1 support Intel® 32nm/45nm Core™ i7/i5/i3 and Celeron® processor, VGA/Dual HDMI/LVDS, Dual PCIe GbE, USB 2.0, dual PCIe Mini, PCIe x16, SATA 3Gb/s and Audio, RoHS |
| NOVA-HM551T-R11 | 5.25" SBC with Socket G1 support Intel® 32nm/45nm Core™ i7/i5/i3 and Celeron® processor, VGA/Dual HDMI/LVDS, Dual PCIe GbE, USB 2.0, dual PCIe Mini, PCIe x16, SATA 3Gb/s and Audio, TPM, RoHS |
| 19800-003100-300-RS | Dual USB cable with bracket |
| 32200-026500-RS | RS-232/422/485 cable |
| CF-989A-RS-R12 | CPU cooler for mobile socket-G (PGA988) up to 55W processor, Copper, 60mm x 60mm x 27.6mm, RoHS |
| CF-989B-RS | CPU cooler for mobile socket-G (PGA988) 50W processor, Aluminum, 60mm x 60mm x 27.6mm, RoHS |
| SAIDE-KIT01-R10 | SATA to IDE/CF converter board |
| 32200-015100-RS | LPT cable |
Packing List
| 1 * NOVA-HM551 single board computer | 1 * KB/MS Y cable (P/N:32000-023800-RS) |
| 2 * SATA with 5V power cable kits (P/N:32801-000201-300-RS) | 1 * VGA cable (P/N:32003-000800-100-RS) |
| 1 * Audio cable (P/N:32000-072100-RS) | 1 * USB cable (P/N:32200-044300-RS) |
| 1 * Quad port RS-232 adapter cable (P/N:32205-002000-100-RS) | 1 * Mini jumper pack |
| 1 * QIG | 1 * Utility CD |
| 1 * One Key Recovery CD |
09.36
Unknown

0 komentar:
Posting Komentar