Description
Mini-ITX SBC supports Intel® 22nm 4th generation mobile Core™
i7/i5/i3 and Celeron® on-board processors, HDMI/VGA/LVDS/iDP, Dual PCIe
GbE, USB 3.0, SATA 6Gb/s, HD Audio
Features
1. 4th generation Intel® mobile Core™ i7/i5/i3 or Celeron® on-board processor
2. DDR3 1066/1333/1600MHz dual-channel SDRAM
3. HDMI 1.4a compliant, triple independent display supported
4. 3D micro-architecture enhancements support DX11.1, OCL 1.2 and OGL3.2
5. Rich media acceleration for hardware decode and encode acceleration
6. Intel® GbE LAN with Intel® AMT 9.0 support
7. High speed I/O interface for PCIe Gen 3.0 add-on card, USB 3.0 and SATA 6Gb/s supported
8. Supports dual PCIe Mini expansion for PCIe Mini device and mSATA
9. IEI Jumper-less function
2. DDR3 1066/1333/1600MHz dual-channel SDRAM
3. HDMI 1.4a compliant, triple independent display supported
4. 3D micro-architecture enhancements support DX11.1, OCL 1.2 and OGL3.2
5. Rich media acceleration for hardware decode and encode acceleration
6. Intel® GbE LAN with Intel® AMT 9.0 support
7. High speed I/O interface for PCIe Gen 3.0 add-on card, USB 3.0 and SATA 6Gb/s supported
8. Supports dual PCIe Mini expansion for PCIe Mini device and mSATA
9. IEI Jumper-less function
Specifications
CPU | Intel® mobile Core™ i7-4700EQ on-board processor with Intel® AMT 9.0 support (2.4GHz, quadcore, 6MB cache, TDP=47W) Intel® mobile Core™ i5-4402E on-board processor with Intel® AMT 9.0 support (1.6GHz, dual-core, 3MB cache, TDP=25W) Intel® mobile Core™ i3-4102E on-board processor (1.6GHz, dual-core, 3MB cache, TDP=25W) Intel® mobile Celeron® 2002E on-board processor (1.5GHz, dual-core, 2MB cache, TDP=25W) Intel® mobile Core™ i5-4400E on-board processor with Intel® AMT 9.0 support (2.7GHz, dual-core, 3MB cache, TDP=37W) (by request) Intel® mobile Core™ i3-4100E on-board processor (2.4GHz, dual-core, 3MB cache, TDP=37W) (by request) Intel® mobile Celeron® 2000E on-board processor (2.2GHz, dual-core, 2MB cache, TDP=37W) (by request) |
System Chipset | Intel® QM87 |
BIOS | UEFI BIOS |
System Memory | Two 204-pin 1066/1333/1600 MHz DDR3 dual-channel SO-DIMMs (support up to 16GB) |
Ethernet | LAN1: Intel® I217LM with Intel® AMT 9.0 support LAN2: Intel® I211-AT PCIe controller |
I/O Interface | 1 x 6-pin header for KB/MS 1 x RS-422/485 5 x RS-232 2 x SATA power connector (4P, P=2.54) 2 x SATA 3Gb/s, 2 x SATA 6Gb/s (RAID 0, 1, 5, 10 supported) 4 x USB 3.0 (2 on rear I/O, 2 by pin header) 10 x USB 2.0 (2 on rear I/O, 8 by pin header) |
Digital I/O | 8-bit digital I/O (4-bit input, 4-bit output) |
Super I/O | Fintek F81866 |
TPM | 1 x TPM connector (2x10 pin) |
SMBus | 1 x 4-pin wafer |
Audio | Realtek ALC662 HD Audio codec |
Display Interfaces | VGA (up to 1920x1200@60Hz) 18/24-bit dual-channel LVDS by CH7511B DP to LVDS converter (up to 1920x1200@60Hz) Dual HDMI (up to 2500x1600@60Hz) iDP interface for HDMI, LVDS, VGA, DVI, DP (up to 3840x2160 @60 Hz) |
Expansion | 1 x Full-size PCIe Mini card slot (supports mSATA, SATA 6Gb/s signal only) 1 x Half-size PCIe Mini card slot 1 x PCIe x16 (Gen.3) |
Watchdog Timer | Software programmable, support 1~255 sec. system reset |
Power Supply | 12V DC input 1 x External DC jack (4-pin DIN) 1 x Internal 4-pin (2x2) power connector Support AT/ATX mode |
Power Consumption | 12V@6.03A (Intel® Core™ i7-4770EQ, 2.4GHz CPU with 8GB (2x4GB) 1333MHz DDR3 memory) |
Graphic | Intel® HD Graphics Gen 7.5 supports DX11.1 and OpenCL 1.2, OpenGL 3.2 Full MPEG2, VC1, AVC Decode |
Operating Temperature | -20°C ~ 60°C |
Storage Temperature | -30°C ~ 70°C |
Humidity | 5% ~ 95%, non-condensing |
Dimensions | 170mm x 170mm |
Weight | GW: 900g/NW: 450g |
Front Panel | 1 x Front panel (Power LED, HDD LED, Speaker, Power Button, Reset Button) |
Fan Connector | 1 x 4-pin CPU fan connector 1 x 4-pin system fan connector |
LAN LED | 2 x 2-pin headers for LAN1 Link LED, LAN2 Link LED |
Ordering Information
Part No. | Description |
KINO-DQM871-i7-R10 | Mini-ITX SBC supports Intel® 22nm Mobile Core™ i7-4700EQ on-board Processor, HDMI / VGA / LVDS / DP, Dual Intel® PCIe GbE, AMT 9.0, USB 3.0, SATA 6Gb/s, HD Audio and RoHS |
KINO-DQM871-i5E-R10 | Mini-ITX SBC supports Intel® 22nm Mobile Core™ i5-4402E on-board Processor, HDMI / VGA / LVDS / DP, Dual Intel® PCIe GbE, AMT 9.0, USB 3.0, SATA 6Gb/s, HD Audio and RoHS |
KINO-DQM871-i3E-R10 | Mini-ITX SBC supports Intel® 22nm Mobile Core™ i3-4102E on-board Processor, HDMI / VGA / LVDS / DP, Dual Intel® PCIe GbE, USB 3.0, SATA 6Gb/s, HD Audio and RoHS |
KINO-DQM871-CE-R10 | Mini-ITX SBC supports Intel® 22nm Celeron 2002E on-board Processor, HDMI / VGA / LVDS / DP, Dual Intel® PCIe GbE, USB 3.0, SATA 6Gb/s, HD Audio and RoHS |
19800-003100-300-RS | Dual USB cable |
19800-010500-200-RS | USB 3.0 cable with bracket, 457mm |
19800-000300-100-RS | RS-232 cable with bracket |
32205-003800-300-RS | RS-422/485 cable, 200mm |
32000-023800-RS | KB/MS Y cable |
DP-LVDS-R10 | DisplayPort to 24 bit dual channel LVDS converter board (For iEi IDP connector) |
DP-HDMI-R10 | DisplayPort to HDMI converter board (For iEi IDP connector) |
DP-DVI-R10 | DisplayPort to DVI-D converter board (For iEi IDP connector) |
DP-VGA-R10 | DisplayPort to VGA converter board (For iEi IDP connector) |
DP-DP-R10 | DisplayPort converter board (For iEi IDP connector) |
TPM-IN01-R11 | 20-Pin Infineon TPM module, software management tool, firmware V3.17 |
Packing List
1 * KINO-DQM871 Motherboard | 2 * SATA with power output cable (P/N:32801-000100-300-RS) |
1 * I/O shielding | 1 * CPU cooler |
1 * Mini jumper pack | 1 * Utility CD |
1 * QIG |
0 komentar:
Posting Komentar