Description
■ Intel® HM86 mobile solution
■ Three different expansion slot options
■ Support IEI iRIS-2400 (IPMI 2.0 compliant)
Features
♦ Intel® HM86 chipset + 4th generation Intel® Core™ CPU
♦ Great flexibility of expansion slots
2-slot model: 2 x PCIe by 16
4-slot model: 2 x PCIe by 16, 2 x PCI, 1 x PCIe Mini slot
6-slot model: 1 x PCIe by 16, 2 x PCIe by 4, 3 x PCI, 1 x PCIe Mini slot
♦ IPMI function for remote control management
♦ Three indpendent video outputs support high resolution
♦ 2 x 2.5" SATA HDD bay design fulfills high storage demand
♦ Support IEI iRIS-2400 (IPMI 2.0 compliant)
Specifications
Color | Black C + Silver |
Dimensions (WxDxH) | 2 slot: 121.5 x 255.2 x 205 4 slot: 154.8 x 255.2 x 205 6 slot: 195.4 x 255.2 x 205 |
Chassis Construction | Extruded aluminum alloys |
CPU | Intel® Core™ i5-4400E 2.7 GHz Intel® Celeron® 2000E 2.2 GHz |
Chipset | Intel® HM86 |
System Memory | 2 x 204-pin DDR3 SO-DIMM slot. System pre-installed 1 x 4GB SO-DIMM (system max: 16 GB) |
Hard Drive | 2 x 2.5'' SATA 6Gb/s HDD/SSD bay |
CompactFlash® | 1 x CFast |
mSATA | 1 x mSATA (SATA 3Gb/s signal) |
USB 3.0 | 4 |
USB 2.0 | 2 |
Ethernet | 2 x RJ-45 1 x PCIe GbE by Intel® I210 1 x PCIe GbE by Intel® I217LM |
RS-232 | 4 x DB-9 (two with isolation) |
Digital I/O | 8-bit digital I/O, 4-bit input/4-bit output |
Display | 1 x VGA, 1 x DVI-I, 1 x DisplayPort |
Resolution | VGA: Up to 1920 x 1200@60Hz DVI-I: Up to 2500 x 1600@60Hz Displayport: Up to 2500 x 1600@60Hz |
Audio | 1 x Line-out, 1 x Mic-in |
Wireless | 802.1b/g/n 1T1R (optional) |
PCI | 2 A: Two PCIe x8 (physical PCIe x16 slot) 4 A: Two PCIe x8 (physical PCIe x16 slot) + 2 x PCI 6 A: One PCIe x8 (physical PCIe x16 slot) + 2 x PCIe by 4 + 3 x PCI |
PCIe Mini | 2 A: 1 x Full-size (Co-lay mSATA) 4 A: 1 x Full-size (Co-lay mSATA) + 1 x Full-size (on backplane) 6 A: 1 x Full-size (Co-lay mSATA) + 1 x Full-size (on backplane) |
Power Input | DC Jack: 9 V~36 V DC |
Power Consumption | 19 V@ 3.34 A (Intel® Core™ i5-4400E with 4 GB memory) |
Mounting | Wall mount |
Operating Temperature | -20°C ~ 70°C with air flow (SSD), 5% ~ 95%, non-condensing |
Operating Shock | Half-sine wave shock 5G, 11ms, 3 shocks per axis |
Operation Vibration | MIL-STD-810F 514.5C-2 (with SSD) |
Weight (Net / Gross) | 2-slot: 4.2 kg/6.3 kg 4-slot: 4.5 kg/6.5 kg 6-slot: 4.8 kg/6.9 kg |
Safety / EMC | CE/FCC |
Supported OS | Microsoft® Windows® 8 Embedded, Microsoft® Windows® Embedded Standard 7 E |
Ordering Information
Part No. | Description |
TANK-860-HM86i-i5/4G/2A-R10 | Intel® Core™ i5-4400E 2.7 GHz dual-core, TDP 37W, 4GB DDR3 pre-installed memory, 2 x PCIe expansion, VGA/DVI-I/DisplayPort, iRIS-2400 optional, 9 V~36 V DC, R10, RoHS |
TANK-860-HM86i-i5/4G/4A-R10 | Intel® Core™ i5-4400E 2.7 GHz dual-core, TDP 37W, 4GB DDR3 pre-installed memory, 2 x PCIe and 2 x PCI expansion, VGA/DVI-I/ DisplayPort, iRIS-2400 optional, 9 V~36 V DC, R10, RoHS |
TANK-860-HM86i-i5/4G/6A-R10 | Intel® Core™ i5-4400E 2.7 GHz dual-core, TDP 37W, 4GB DDR3 pre-installed memory, 3 x PCIe and 3 x PCI expansion, VGA/DVI-I/ DisplayPort, iRIS-2400 optional, 9 V~36 V DC, R10, RoHS |
TANK-860-HM86i-C/4G/2A-R10 | Intel® Celeron® 2000E 2.2 GHz dual-core, TDP 37W, 4GB DDR3 pre-installed memory, 2 x PCIe expansion, VGA/DVI-I/DisplayPort, iRIS-2400 optional, 9 V~36 V DC, R10, RoHS |
TANK-860-HM86i-C/4G/4A-R10 | Intel® Celeron® 2000E 2.2 GHz dual-core, TDP 37W, 4GB DDR3 pre-installed memory, 2 x PCIe and 2 x PCI expansion, VGA/DVI-I/ DisplayPort, iRIS-2400 optional, 9 V~36 V DC, R10, RoHS |
TANK-860-HM86i-C/4G/6A-R10 | Intel® Celeron® 2000E 2.2 GHz dual-core, TDP 37W, 4GB DDR3 pre-installed memory, 3 x PCIe and 3 x PCI expansion, VGA/DVI-I/ DisplayPort, iRIS-2400 optional, 9 V~36 V DC, R10, RoHS |
Packing List
1 * Chassis Screw | 1 * Mounting Bracket |
1 * Utility CD | 1 * One Key Recovery CD |
Option
Item | Part No. | Description |
OS: Windows Embedded 7 (CD-ROM) | TANK-860-HM86-WES7E-R10 (CD-ROM) | OS Image with Windows® Embedded Standard 7 E for TANK-860 H Series, with CD-ROM, RoHS |
Power adapter-120W | 63000-FSP120AAB-RS | Adapter Power, FSP120-AAB, VAC: 90 V~264 V, 19 V/6.32 A, 120W, Din 4 Pin/None Lock, 1800 mm, FSP, 167 mm x 65 mm x 37 mm, CCL, RoHS |
Power cord-120W | 32000-089900-RS | European power cord |
Power adapter-150W | 63000-FSP150AHAN1808-RS | Adapter Power, VAC: 90 V~264 V, 12 V, 150W, Din 4 Pin/Lock, ErP, PSE |
Power cord-150W | 32000-000002-RS | European power cord |
0 komentar:
Posting Komentar