Description
Industrial Flash SATA & PCIe Module Series
Sequential R/W (Max.): 150/140 MB/Sec
Specifications
Capacity | 2G/4G/8G/16G/32G |
Interface | SATA 3Gb/s |
Power Consumption | 0.66W (3.3V@200mA) |
Dimension (L x W x H) | 29.85 x 50.8 x 3.5mm |
Ordering Information
Part No. | Description |
IPE-5200IM-32G | STD (0°C~+70°C) |
IPE-5200IM-16G | STD (0°C~+70°C) |
IPE-5200IM-8G | STD (0°C~+70°C) |
IPE-5200IM-4G | STD (0°C~+70°C) |
IPE-5200IM-2G | STD (0°C~+70°C) |
IPE-5200WM-32G | WT (-40°C~+85°C) |
IPE-5200WM-16G | WT (-40°C~+85°C) |
IPE-5200WM-8G | WT (-40°C~+85°C) |
IPE-5200WM-4G | WT (-40°C~+85°C) |
IPE-5200WM-2G | WT (-40°C~+85°C) |
0 komentar:
Posting Komentar